New
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
  • Full
One of the earlist & most beautiful hand-colored plates book on India

Lot No. 12: Tome Troisieme

L HINDUSTAN

  • Medium: Printed Book
  • Year: 1816
  • Size: 5.6 x 3.6 Inches
  • Place: Paris

Winning Bid : ₹ 4,10,880

(Inclusive Buyer's Premium)

Estimate

 1,00,000 -  1,50,000


Estimate US$

1200-1800

Ends at Jul 18, 2024 07:11 PM IST

Quick Overview

Total : 33 bids   |   Next 5 valid bids   | 20% Buyer's Premium   |   Additional Charges   |   Comparable

Tome Troisieme

L HINDUSTAN

Year: 1816
Size: 14.4 x 9.2 cm (5.6 x 3.6 Inches)

104 Coloured Aquatints of India.

3 Vol. Set, Vol. I-PP xxiii+236, Vol. II-PP191, Vol. III-PP 211, Contemporary Half Leather Binding & Over Marbled Boats.
Provenance : Collection of a Gentleman
Good Condition
Nickname Amount(Rs) Type Date & Time(IST)
1 anon0200 342400.00 Regular 18-07-2024 07:07:50 PM IST
2 anon0200 342400.00 Regular 18-07-2024 07:07:38 PM IST
3 anon0200 342400.00 Regular 18-07-2024 07:07:21 PM IST
4 anon0200 342400.00 Regular 18-07-2024 07:07:12 PM IST
5 anon0200 342400.00 Regular 18-07-2024 07:07:05 PM IST
6 anon0200 342400.00 Regular 18-07-2024 07:07:54 PM IST
7 anon0200 342400.00 Regular 18-07-2024 07:07:48 PM IST
8 anon0200 342400.00 Regular 18-07-2024 07:07:42 PM IST
9 anon0200 342400.00 Regular 18-07-2024 07:07:32 PM IST
10 anon0200 342400.00 Regular 18-07-2024 07:07:27 PM IST
11 anon0200 342400.00 Regular 18-07-2024 07:07:17 PM IST
12 anon0200 342400.00 Regular 18-07-2024 07:07:11 PM IST
13 anon0200 342400.00 Regular 18-07-2024 07:07:02 PM IST
14 anon0200 342400.00 Regular 18-07-2024 07:07:31 PM IST
15 anon0200 342400.00 Regular 18-07-2024 07:07:54 PM IST
16 anon0200 342400.00 Regular 18-07-2024 07:07:35 PM IST
17 anon0200 342400.00 Regular 18-07-2024 07:07:26 PM IST
18 anon0200 342400.00 Regular 18-07-2024 07:07:44 PM IST
19 anon0262 311190.00 Regular 18-07-2024 07:07:35 PM IST
20 anon0200 282900.00 Regular 18-07-2024 07:07:35 PM IST
21 anon0262 257100.00 Regular 18-07-2024 07:07:06 PM IST
22 anon0262 257100.00 Regular 18-07-2024 07:07:26 PM IST
23 anon0200 233700.00 Regular 18-07-2024 06:07:46 PM IST
24 anon0262 212400.00 Regular 18-07-2024 06:07:38 PM IST
25 anon0200 212400.00 Regular 18-07-2024 06:07:38 PM IST
26 anon0262 193050.00 Regular 18-07-2024 06:07:31 PM IST
27 anon0200 175500.00 Regular 18-07-2024 06:07:31 PM IST
28 anon0262 159500.00 Regular 18-07-2024 06:07:21 PM IST
29 anon0200 145000.00 Regular 18-07-2024 06:07:21 PM IST
30 anon0262 131780.00 Regular 18-07-2024 06:07:10 PM IST
31 anon0200 119800.00 Regular 18-07-2024 06:07:10 PM IST
32 anon0262 108900.00 Regular 18-07-2024 06:07:27 PM IST
33 anon0200 99000.00 Regular 12-07-2024 12:07:49 PM IST
No Video Found





X
Sign-Up Now

Auction Feed